| Listener's Host | Listening time without break | Notes |
| 66.28.153.45 | 43,014 sec | Washington DC, (cognetco.com; Cognet Communication; probably RIAA watcher; Oh God! I'm so scared!) |
| 212.160.231.31 | 36,504 sec | Szczecin, Poland, (k31.woytec.pl; DHU "WOYTEC" S. C. Miejska Sieć Komputerowa Szczecin) |
| 195.117.173.82 | 23,267 sec | Puławy, Poland, (router.net.pulawy.pl; PULMAN Miejska Sieć Komputerowa) |
| 80.13.243.236 | 20,890 sec | Caen, France, (abo.wanadoo.fr; IP2000-adsl-bas Caen Bloc2 Wanadoo Interactive Network) |
| 212.30.210.111 | 13,611 sec | Unknown Town(?), Iceland, (adsl2-111.simnet.is; Isholf Network, Iceland Telecom; How Fine! We played Sigur Ros frequently!) |
| 212.160.134.154 | 11,355 sec | Oława, Poland, (ADMIN; adv.pl s.c. Network) |
| 212.76.32.13 | 9,847 sec | Warsaw, Poland, (acn.pl; AsterCity Network) |
| 217.97.186.2 | 7,643 sec | Gliwice, Poland, (w3cache.junisoftex.pl; PPUIT Junisoftex Sp. z o. o.; Polish Telecom Provider) |
| 217.172.204.84 | 7,185 sec | Bologna, Italy, (TWIS-ADSL-BOLOGNA; TeleCom Italia Network) |
| 193.178.240.217 | 6,334 sec | Katowice, Poland, (nat-217.wasco.pl; Polish Internet Portal) |
| 62.233.226.67 | 5,829 sec | Warsaw, Poland, (hare.krishna.dhanvantari.pl; Pro-Futuro Network) |
| 217.81.12.175 | 3,875 sec | Munich, Germany, (dip.t-dialin.net; Deutsche Telekom Online Service GmbH) |
| 62.87.142.182 | 3,286 sec | Wrocław, Poland, (wroclaw.dialog.net.pl; Telefonia Dialog S.A.) |
| 217.96.248.26 | 3,220 sec | Bielsko-Biała, Poland, (pe26.bielsko.sdi.tpnet.pl; Man-Katowice-1 Network) |
| 80.73.128.36 | 3,187 sec | Leeuwarden, Netherlands, (ntp.HSGC.net; HSGC Internet BV) |
| 217.153.94.115 | 3,149 sec | Warsaw, Poland, (COBRO Network; Centralny Ośrodek Badawczo Rozwojowy Opakowań) |
| 80.132.244.60 | 3,014 sec | Weiterstadt, Germany (dip.t-dialin.net; Deutsche Telecom AG) |
| 24.200.68.86 | 2,925 sec | Montreal, QU, Canada, (mtl.mc.videotron.ca; Le Groupe Videotron Ltee Network) |
| 205.173.203.38 | 2,371 sec | Washington DC, (central.pwba.dol.gov; US Department Of Labor / Pension and ...; Oh! Shit! I'm really scared!) |
| 64.230.33.67 | 1,724 sec | Ottawa, ON, Canada, (ottawa.sympatico.ca; Nexxia HSE Network) |
| 149.142.239.146 | 1,713 sec | Los Angeles, CA, USA, (UCLANET2.UCLA.EDU; UCLA Campus Network Services) |
| 62.179.37.139 | 1,419 sec | Warsaw, Poland, (chello.pl; at-telekabel Chello Broadband GmbH) |
| 65.68.138.145 | 1,164 sec | St. Louis, MO, USA, (dsl.stlsmo.swbell.net; Trg Accessories Llc, Southwestern Bell Internet Services, Inc.) |
| 64.231.19.87 | 845 sec | Toronto, ON, Canada, (hse.toronto.sympatico.ca; Bell Nexxia (HSE) Network) |
| 213.154.68.232 | 803 sec | Dakar, Senegal, (sen-sonatel-00; Sonatel National Telecom Company) |
| 12.158.109.147 | 458 sec | Port Saint Joe, FL, USA, (dper-aa019.gtcom.net; GT Com-t NET) |
| 213.77.79.5 | 447 sec | Rybnik, Poland, (platon.rybnik.net.pl; RybNet Network) |
THANK YOU guys for your INCREDIBLE patience!
UNICORN Radio Staff
June 2002.
|